Prices Realised
Lots not listed are available to purchase at 70% of estimate, plus buyers premium of 17% (plus 15% GST on buyers premium for New Zealand buyers). (Note: there may be several lots with higher reserves).
Auction 29 - Saturday, 14 October 2017
| Lot | Price (NZ$) | Lot | Price (NZ$) | Lot | Price (NZ$) | Lot | Price (NZ$) |
| 1 | $5,000.00 | 2 | $725.00 | 3 | $265.00 | 4 | $425.00 |
| 5 | $560.00 | 6 | $1,350.00 | 7 | $700.00 | 8 | $210.00 |
| 10 | $1,400.00 | 12 | $875.00 | 15 | $2,200.00 | 16 | $560.00 |
| 18 | $265.00 | 25 | $265.00 | 27 | $525.00 | 30 | $420.00 |
| 31 | $460.00 | 32 | $175.00 | 34 | $525.00 | 35 | $700.00 |
| 36 | $1,400.00 | 37 | $700.00 | 40 | $850.00 | 43 | $1,400.00 |
| 44 | $600.00 | 45 | $2,550.00 | 46 | $2,450.00 | 47 | $575.00 |
| 48 | $840.00 | 49 | $1,450.00 | 52 | $625.00 | 54 | $1,800.00 |
| 56 | $1,550.00 | 57 | $330.00 | 63 | $700.00 | 65 | $630.00 |
| 66 | $525.00 | 67 | $2,400.00 | 68 | $230.00 | 69 | $650.00 |
| 71 | $875.00 | 72 | $950.00 | 77 | $315.00 | 80 | $720.00 |
| 82 | $875.00 | 86 | $875.00 | 89 | $360.00 | 93 | $160.00 |
| 94 | $520.00 | 98 | $580.00 | 100 | $550.00 | 103 | $350.00 |
| 107 | $1,400.00 | 114 | $700.00 | 118 | $420.00 | 119 | $350.00 |
| 122 | $3,200.00 | 125 | $875.00 | 126 | $1,300.00 | 127 | $1,400.00 |
| 128 | $625.00 | 130 | $525.00 | 131 | $1,300.00 | 132 | $210.00 |
| 135 | $210.00 | 136 | $280.00 | 138 | $350.00 | 140 | $280.00 |
| 141 | $1,300.00 | 142 | $525.00 | 143 | $1,225.00 | 145 | $4,700.00 |
| 147 | $350.00 | 148 | $1,225.00 | 149 | $350.00 | 155 | $700.00 |
| 157 | $3,800.00 | 158 | $575.00 | 165 | $950.00 | 166 | $1,350.00 |
| 168 | $1,750.00 | 169 | $1,900.00 | 170 | $1,750.00 | 171 | $2,100.00 |
| 174 | $210.00 | 175 | $500.00 | 176 | $1,325.00 | 180 | $280.00 |
| 184 | $1,050.00 | 188 | $575.00 | 191 | $1,050.00 | 194 | $1,000.00 |
| 196 | $460.00 | 200 | $1,300.00 | 201 | $1,100.00 | 203 | $1,650.00 |
| 205 | $1,400.00 | 212 | $1,200.00 | 216 | $950.00 | 218 | $280.00 |
| 222 | $525.00 | 223 | $625.00 | 224 | $420.00 | 226 | $1,300.00 |
| 229 | $350.00 | 230 | $460.00 | 231 | $950.00 | 232 | $600.00 |
| 236 | $4,600.00 | 240 | $460.00 | 241 | $825.00 | 242 | $525.00 |
| 243 | $575.00 | 244 | $700.00 | 245 | $700.00 | 246 | $280.00 |
| 249 | $800.00 | 250 | $2,100.00 | 253 | $490.00 | 255 | $270.00 |
| 257 | $1,400.00 | 258 | $875.00 | 260 | $550.00 | 263 | $420.00 |
| 272 | $1,400.00 | 273 | $1,200.00 | 275 | $840.00 | 276 | $1,000.00 |
| 281 | $525.00 | 286 | $290.00 | 293 | $1,050.00 | 294 | $315.00 |
| 297 | $2,800.00 | 298 | $350.00 | 299 | $560.00 | 302 | $1,050.00 |
| 305 | $350.00 | 309 | $440.00 | 313 | $400.00 | 314 | $1,550.00 |
| 320 | $290.00 | 321 | $510.00 | 322 | $420.00 | 325 | $840.00 |
| 326 | $700.00 | 346 | $490.00 | 348 | $980.00 | 349 | $1,250.00 |
| 350 | $4,100.00 | 351 | $500.00 | 352 | $255.00 | 354 | $1,050.00 |
| 356 | $2,100.00 | 357 | $1,200.00 | 358 | $1,600.00 | 359 | $1,600.00 |
| 360 | $260.00 | 361 | $1,000.00 | 362 | $525.00 | 363 | $1,600.00 |
| 365 | $525.00 | 366 | $400.00 | 367 | $255.00 | 368 | $420.00 |
| 369 | $790.00 | 370 | $525.00 | 371 | $255.00 | 372 | $1,600.00 |
| 374 | $560.00 | 376 | $8,000.00 | 383 | $4,800.00 | 385 | $3,200.00 |
| 386 | $2,800.00 | 388 | $4,200.00 | 395 | $1,050.00 | 402 | $725.00 |
| 404 | $800.00 | 405 | $1,400.00 | 406 | $1,600.00 | 409 | $700.00 |
| 411 | $675.00 | 413 | $1,150.00 | 414 | $2,100.00 | 417 | $1,050.00 |
| 419 | $1,950.00 | 422 | $490.00 | 425 | $265.00 | 426 | $1,050.00 |
| 427 | $525.00 | 435 | $500.00 | 439 | $460.00 | 440 | $460.00 |
| 442 | $280.00 | 443 | $420.00 | 444 | $275.00 | 445 | $175.00 |
| 446 | $605.00 | 447 | $330.00 | 448 | $360.00 | 449 | $200.00 |
| 451 | $420.00 | 452 | $340.00 | 453 | $375.00 | 454 | $265.00 |
| 455 | $280.00 | 457 | $1,150.00 | 458 | $320.00 | 459 | $195.00 |
| 460 | $350.00 | 461 | $340.00 | 463 | $600.00 | 465 | $550.00 |
| 467 | $350.00 | 469 | $250.00 | 470 | $1,050.00 | 471 | $1,100.00 |
| 472 | $500.00 | 473 | $235.00 | 474 | $1,550.00 | 475 | $525.00 |
| 476 | $360.00 | 477 | $350.00 | 488 | $420.00 | 490 | $600.00 |
| 492 | $525.00 | 494 | $555.00 | 495 | $405.00 | 496 | $245.00 |
| 497 | $440.00 | 498 | $700.00 | 499 | $700.00 | 500 | $350.00 |
| 501 | $230.00 | 502 | $740.00 | 504 | $175.00 | 505 | $555.00 |
| 506 | $350.00 | 507 | $500.00 | 508 | $1,400.00 | 509 | $1,650.00 |
| 511 | $195.00 | 512 | $175.00 | 513 | $460.00 | 515 | $2,800.00 |
| 517 | $6,000.00 | 521 | $420.00 | 522 | $315.00 | 529 | $700.00 |
| 533 | $3,900.00 | 538 | $315.00 | 541 | $350.00 | 542 | $210.00 |
| 543 | $245.00 | 545 | $350.00 | 548 | $350.00 | 550 | $2,100.00 |
| 554 | $460.00 | 556 | $455.00 | 559 | $260.00 | 568 | $490.00 |
| 569 | $265.00 | 572 | $3,100.00 | 574 | $900.00 | 577 | $820.00 |
| 580 | $420.00 | 581 | $265.00 | 583 | $1,325.00 | 586 | $275.00 |
| 587 | $315.00 | 600 | $820.00 | 601 | $460.00 | 602 | $630.00 |
| 603 | $175.00 | 611 | $700.00 | 618 | $875.00 | 619 | $275.00 |
| 620 | $245.00 | 621 | $280.00 | 622 | $875.00 | 623 | $1,050.00 |
| 624 | $360.00 | 625 | $1,050.00 | 637 | $525.00 | 644 | $825.00 |
| 656 | $700.00 | 657 | $1,500.00 | 658 | $735.00 | 659 | $525.00 |
| 661 | $525.00 | 676 | $72,000.00 | 678 | $24,000.00 | 680 | $950.00 |
| 681 | $560.00 | 684 | $350.00 | 689 | $800.00 | 690 | $455.00 |
| 694 | $53,000.00 | 699 | $525.00 | 703 | $525.00 | 717 | $1,050.00 |
| 718 | $300.00 | 719 | $420.00 | 720 | $875.00 | 722 | $520.00 |
| 725 | $720.00 | 726 | $825.00 | 727 | $1,400.00 | 728 | $1,225.00 |
| 729 | $400.00 | 730 | $525.00 | 731 | $1,700.00 | 732 | $900.00 |
| 734 | $875.00 | 737 | $28,000.00 | 740 | $975.00 | 746 | $2,450.00 |
| 749 | $370.00 | 753 | $1,225.00 | 761 | $575.00 | 774 | $245.00 |
| 776 | $265.00 | 784 | $1,400.00 | 788 | $350.00 | 789 | $600.00 |
| 790 | $350.00 | 796 | $440.00 | 799 | $455.00 | 801 | $315.00 |
| 802 | $520.00 | 805 | $880.00 | 807 | $625.00 | 811 | $1,400.00 |
| 812 | $700.00 | 818 | $140.00 | 821 | $640.00 | 826 | $2,800.00 |
| 827 | $2,000.00 | 831 | $3,400.00 | 832 | $700.00 | 838 | $195.00 |
| 839 | $440.00 | 843 | $1,600.00 | 844 | $245.00 | 857 | $630.00 |
| 858 | $350.00 | 866 | $175.00 | 869 | $700.00 | 870 | $525.00 |
| 873 | $700.00 | 876 | $195.00 | 877 | $320.00 | 878 | $210.00 |
| 879 | $575.00 | 882 | $285.00 | 884 | $370.00 | 895 | $560.00 |
| 897 | $280.00 | 901 | $700.00 | 903 | $420.00 | 905 | $1,100.00 |
| 907 | $760.00 | 911 | $185.00 | 913 | $210.00 | 914 | $400.00 |
| 916 | $370.00 | 919 | $700.00 | 921 | $1,000.00 | 924 | $350.00 |
| 925 | $245.00 | 928 | $245.00 | 939 | $700.00 | 941 | $520.00 |
| 942 | $1,400.00 | 943 | $350.00 | 953 | $1,150.00 | 956 | $700.00 |
| 960 | $1,400.00 | 961 | $1,400.00 | 962 | $625.00 | 964 | $405.00 |
| 968 | $210.00 | 972 | $275.00 | 973 | $8,750.00 | 977 | $220.00 |
| 978 | $350.00 | 980 | $290.00 | 981 | $315.00 | 982 | $525.00 |
| 984 | $350.00 | 985 | $210.00 | 986 | $160.00 | 988 | $210.00 |
| 992 | $175.00 | 997 | $1,600.00 | 1000 | $320.00 | 1001 | $470.00 |
| 1003 | $385.00 | 1004 | $420.00 | 1005 | $330.00 | 1006 | $11,500.00 |
| 1007 | $350.00 | 1009 | $1,575.00 | 1011 | $450.00 | 1012 | $15,500.00 |
| 1016 | $280.00 | 1018 | $420.00 | 1020 | $280.00 | 1021 | $30,000.00 |
| 1022 | $420.00 | 1024 | $320.00 | 1026 | $720.00 | 1032 | $420.00 |
| 1033 | $105.00 | 1037 | $11,500.00 | 1038 | $350.00 | 1041 | $140.00 |
| 1045 | $1,650.00 | 1047 | $630.00 | 1050 | $1,750.00 | 1051 | $350.00 |
| 1054 | $1,400.00 | 1055 | $1,050.00 | 1056 | $315.00 | 1057 | $230.00 |
| 1059 | $700.00 | 1068 | $185.00 | 1073 | $350.00 | 1074 | $265.00 |
| 1075 | $4,600.00 | 1079 | $210.00 | 1081 | $350.00 | 1082 | $540.00 |
| 1083 | $250.00 | 1086 | $290.00 | 1087 | $280.00 | 1093 | $525.00 |
| 1096 | $875.00 | 1097 | $625.00 | 1098 | $675.00 | 1099 | $475.00 |
| 1103 | $250.00 | 1104 | $280.00 | 1110 | $1,350.00 | 1129 | $700.00 |
| 1132 | $770.00 | 1139 | $700.00 | 1140 | $440.00 | 1150 | $150.00 |
| 1151 | $475.00 | 1153 | $350.00 | 1154 | $175.00 |
Past Catalogues
View Past Catalogues and Prices Realised